Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Williamsport Area HS | MCCALL TENNIS | . | |||
(A) | vs CENTRAL COLUMBIA | . | ||||
(H) | vs LOYALSOCK | MCCALL TENNIS | . | |||
(H) | vs Lewisburg HS | MCCALL TENNIS | . | |||
(H) | vs Mifflinburg Area HS | MCCALL TENNIS | . | |||
(A) | vs Hughesville HS | . | ||||
(A) | vs WELLSBORO | . | ||||
(H) | vs Bloomsburg HS | MCCALL TENNIS | . | |||
(H) | vs South Williamsport Area HS | MCCALL TENNIS | . | |||
(H) | vs CENTRAL COLUMBIA | MCCALL TENNIS | . | |||
(A) | vs LOYALSOCK | . | ||||
(A) | vs Lewisburg HS | . | ||||
(A) | vs NORTH PENN | . | ||||
(A) | vs Mifflinburg Area HS | . | ||||
(H) | vs Hughesville HS | MCCALL TENNIS | . | |||
(A) | vs Muncy HS | . | ||||
(A) | vs Bloomsburg HS | . |
https://montoursvilleathletics.org