Warriors Athletics
Montoursville High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ISAAC BARRETT | 2019 | ||||
STEPHEN FORESTAL | 2021 | ||||
TYLER GILBERT | 2022 | ||||
JORDAN HASSINGER | 2022 | ||||
JACOB HEDDINGS | 2020 | ||||
MAX KREPPS | 2019 | ||||
DANIEL KUTAY | 2022 | ||||
JARED MATLACK | 2022 | ||||
DANIEL MCCAFFERTY | 2022 | ||||
DEVON MILLER | 2020 | ||||
LEVI MILLER | 2019 | ||||
AIDAN MORROW | 2021 | ||||
EZRA NEWTON | 2021 | ||||
COLE PETERSON | 2019 | ||||
IONUT REYNOLDS | 2022 | ||||
JOHN SCHNEIDER | 2020 | ||||
NOAH SHAFFER | 2022 | ||||
BEN SHIMMAL | 2021 | ||||
GREYSON SIMMS | 2022 | ||||
BLADE SNYDER | 2021 | ||||
ANDREW STAPP | 2021 | ||||
ELIJAH WARD | 2019 | ||||
BEN WATTS | 2019 | ||||
KALEB WATTS | 2022 | ||||
DOMANICK YOUNG | 2022 |
https://montoursvilleathletics.org