Warriors Athletics
Montoursville High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Connor Bassett | 220 | Sr |
|
|||
Keith Batkowski | 132/138 | So |
|
|||
Ben Cerney | 220 | So |
|
|||
Triston Choate | 160 | Jr |
|
|||
Morgan Comini | 106 | Fr |
|
|||
Michael Forney | 145/152 | So |
|
|||
Garrett Hoffman | 170 | So |
|
|||
Bryce O'Connor | 145/152 | Jr |
|
|||
Nolan Ott | 138/145 | Fr |
|
|||
Cameron Ott | 182 | Sr |
|
|||
JJ Schriner | 195 | Sr |
|
|||
Cortland Stahl | 120 | Jr |
|
|||
Jacob Strassner | 126/132 | So |
|
https://montoursvilleathletics.org