Warriors Athletics
Montoursville High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
RYAN BONUS | 2017 | ||||
NOAH BROWN | 2017 | ||||
NICHOLAS CHRIST | 2015 | ||||
AARON CIPRIANI | 2015 | ||||
JOSHUA DINGES | 2018 | ||||
WYATT ENTZ | 2015 | ||||
COLIN HELM | 2016 | ||||
COLE KARSCHNER | 2016 | ||||
OWEN KIESS | 2018 | ||||
JONATHAN KULA | 2015 | ||||
JOHN MCCARTHY | 2018 | ||||
CURTIS MILLER | 2015 | ||||
BRYCEN MUSSINA | 2017 | ||||
LINUS NEMIROFF | 2017 | ||||
QUINTEN PERSUN | 2015 | ||||
BRYCE RANCK | 2017 | ||||
NATHAN RIPLEY | 2017 | ||||
ABDIEL RODRIGUEZ-POLANCO | 2017 | ||||
BRIAN SHAFFER | 2018 | ||||
BLAIR SHEARER | 2016 | ||||
JT THOMSON | 2015 | ||||
CALEN ULMER | 2015 | ||||
LUKE WARNECKE | 2018 |
https://montoursvilleathletics.org