Warriors Athletics
Montoursville High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Zach Bair | Jr |
|
|||
42 | Weston Bushyeager | Sr |
|
|||
50 | Nic Christ | Jr |
|
|||
55 | Aaron Cipriani | Jr |
|
|||
10 | Wyatt Entz | Jr |
|
|||
23 | Jarrett Eyer | So |
|
|||
13 | Noah Fagnano | Fr |
|
|||
5 | Niheem Freeman | Jr |
|
|||
20 | Pau Gabernet | So |
|
|||
12 | Colin Helm | So |
|
|||
32 | Kula Jon | Jr |
|
|||
30 | Cole Karschner | So |
|
|||
24 | James McMahon | Sr |
|
|||
1 | Curtis Miller | Jr |
|
|||
23 | Connor Moran | Sr |
|
|||
11 | Brycen Mussina | Fr |
|
|||
3 | Quinten Persun | Jr |
|
|||
14 | Nathan Ripley | Fr |
|
|||
35 | Abdiel Rodriguez | Fr |
|
|||
22 | Dylan Sylvis | So |
|
|||
15 | Tommy Tallman | So |
|
|||
4 | Calen Ulmer | Jr |
|
https://montoursvilleathletics.org