Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Williamsport Area HS | BOWMAN FIELD | . | |||
(A) | vs Central Columbia HS | . | ||||
(H) | vs Central Mountain HS | MCCALL BB FIELD | Postponed | . | ||
(H) | vs Lewisburg HS | MCCALL BB FIELD | . | |||
(H) | vs Danville Area Senior HS | MCCALL BB FIELD | . | |||
(A) | vs Jersey Shore Area | . | ||||
(A) | vs Shikellamy HS | Postponed | . | |||
(A) | vs Shikellamy HS | Postponed | . | |||
(H) | vs Saint Joseph's Catholic Academy | HIGH SCHOOL FIELD | . | |||
(H) | vs Shamokin Area | MCCALL BB FIELD | Postponed | . | ||
(A) | vs Shikellamy HS | . | ||||
(A) | vs Mifflinburg Area Senior HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(A) | vs Central Mountain HS | . | ||||
(A) | vs Lewisburg HS | . | ||||
(A) | vs Danville Area Senior HS | . | ||||
(H) | vs Jersey Shore Area | MCCALL BB FIELD | . | |||
(H) | vs Central Mountain HS | MCCALL BB FIELD | . | |||
(H) | vs Shikellamy HS | MCCALL BB FIELD | . | |||
(A) | vs Montgomery Senior HS | . | ||||
(A) |
vs OPEN
BACKYARD BRAWL |
BOWMAN FIELD | . | |||
(A) |
vs OPEN
BACKYARD BRAWL |
BOWMAN FIELD | . | |||
(H) | vs Mifflinburg Area Senior HS | MCCALL BB FIELD | . | |||
(H) | vs Selinsgrove Area HS | MCCALL BB FIELD | . | |||
(A) | vs Shamokin Area | . |
https://montoursvilleathletics.org